Key Stage 4 Examination Results
The information below indicates the school examination performance for the past 3 years. This information is not current as the Academy is not required to publish its exam and assessment results from the 2019 to 2020 academic year as these have not been published as performance measures by the Secretary of State.
*The Department for Education confirmed that the 2020 results will not be used for any accountability measures and should not be used to judge the performance of academies
2017 | 2018 | 2019 | 2020* | |
Progress 8 | 0.27 | -0.03 | 0.00 | N/A |
Attainment 8 | 51.4 | 47.2 | 49.9 | 50.7 |
Percentage of students who have a achieved Grade 5 or above in English and Maths | 60% | 43% | 50% | 52% |
Percentage of students who have achieved a Grade 4 or above in English and Maths | 77% | 69% | 73% | 72% |
Percentage of students who were entered for the English Baccalaureate | 78% | 72% | 74% | 70% |
Percentage of students who achieved the English Baccalaureate | 48% | 30% | 34% | 43% |
Percentage of students staying in education or employment after Key Stage 4 | 96% | 97% | 98% | 99% |
Key Stage 5 Examination Results
2017 | 2018 | 2019 | 2020* | |
Level 3 Value Added | 0.09 | 0.08 | 0.01 | 0.56 |
Average Points Per Entry | 26.86 | 26.23 | 27.91 | 35.02 |
Average Grade | C- | C- | C- | B- |
Academy results for GCSE and Level 3 qualifications can be found in the School Performance Tables published by the Department of Education
KS4
School Performance Tables published by Department of Education
KS5
School Performance Tables published by Department of Education